<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Other Katie, Redux</title>
	<atom:link href="http://kf.rainydaycommunications.net/2010/07/28/the-other-katie-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://kf.rainydaycommunications.net/2010/07/28/the-other-katie-redux/</link>
	<description>Dulcius Ex Asperis</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Katie</title>
		<link>http://kf.rainydaycommunications.net/2010/07/28/the-other-katie-redux/comment-page-1/#comment-17676</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 04 Jan 2012 04:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://kf.rainydaycommunications.net/?p=2158#comment-17676</guid>
		<description>Ah, so that would be the Katie who&#039;s getting the emails in German then, eh?</description>
		<content:encoded><![CDATA[<p>Ah, so that would be the Katie who&#8217;s getting the emails in German then, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjoern</title>
		<link>http://kf.rainydaycommunications.net/2010/07/28/the-other-katie-redux/comment-page-1/#comment-17675</link>
		<dc:creator>Bjoern</dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://kf.rainydaycommunications.net/?p=2158#comment-17675</guid>
		<description>I admit that this is a rather old post but I&#039;d still like to tell you how I found it: I know Florian from Heidelberg who knows one of the other Katies. When I searched for both names on google, your blog was the first result. ;-)</description>
		<content:encoded><![CDATA[<p>I admit that this is a rather old post but I&#8217;d still like to tell you how I found it: I know Florian from Heidelberg who knows one of the other Katies. When I searched for both names on google, your blog was the first result. <img src='http://kf.rainydaycommunications.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://kf.rainydaycommunications.net/2010/07/28/the-other-katie-redux/comment-page-1/#comment-13579</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://kf.rainydaycommunications.net/?p=2158#comment-13579</guid>
		<description>These are so funny.  I had no idea that you got so many; a few I can understand, but you&#039;re averaging one a week!</description>
		<content:encoded><![CDATA[<p>These are so funny.  I had no idea that you got so many; a few I can understand, but you&#8217;re averaging one a week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://kf.rainydaycommunications.net/2010/07/28/the-other-katie-redux/comment-page-1/#comment-13572</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://kf.rainydaycommunications.net/?p=2158#comment-13572</guid>
		<description>I agree that it certainly appears that way. I wonder if it&#039;s a statistically significant peak, though?</description>
		<content:encoded><![CDATA[<p>I agree that it certainly appears that way. I wonder if it&#8217;s a statistically significant peak, though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://kf.rainydaycommunications.net/2010/07/28/the-other-katie-redux/comment-page-1/#comment-13570</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://kf.rainydaycommunications.net/?p=2158#comment-13570</guid>
		<description>Re the graph: it does look like the numbers peak every 4-5 months!</description>
		<content:encoded><![CDATA[<p>Re the graph: it does look like the numbers peak every 4-5 months!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

